Welcome to the Clanbrooke Racing Legends Stable
Below is a comprehensive list of past Clanbrooke runners.
Where available, click on the link for detailed horse information.
Click here to view our current stable
| Horse | Purchased $ | Prizemoney $ | Race Stats | Highlights | Lowlights | Career End |
| Acatabove | $25K | $19,660 | 26;1-5-1 | Maiden win on Geelong Thoroughtrack | Despite early promise, failed to live up to expectations | Sold through sales |
| Arapaho Miss | $22K | $710,950 | 26;2-1-4 | Need we say? Winning the 2007 Crown Oaks | Injury dogged her later career | Sold for Breeding - served by Encosta de Lago in her first season |
| Artina | Lease | $7,630 | 2;1-0-1 | Placed in both starts | Injury ruined promising career | Retired after surgery |
| Ask The Music | Lease | $73,170 | 25;5-1-4 | 3 wins in a row incl. a win at Caulfield | Retired at the expiration of the lease | |
| Azzurro Moon | $8K | $0 | 2;0-0-0 | Trackwork never translated to the race track | Sold to breeder | |
| Bethanga Bridge | $22K | $0 | 2;0-0-0 | Last in only trial | Retired; Lack of Ability. | |
| Benalla Gardens | Lease | $0 | unraced | Unraced | Retired; Leg Problems. | |
| Beulah Belle | $2.5K | $8,057 | 11;1-1-1 | A win at Wodonga | Never went on with it | Sold for breeding |
| Bromson | $30K | $13,600 | 12;1-1-2 | A win at Tatura | Struck down with injury | Retired; Long term injury |
| Callisto Kid | $75K | $0 | Unraced | Sold and transferred to Macau. | ||
| Close Encounter | $6,600 | $145,650 | 44;6-3-6 | Flemington Winner & Stakes Placed |
Good provincial horse not quite city class | Retired; Had enough racing. |
| Danrossa | Lease | $10,980 | 11;1-2-1 | Twice city placed, she certainly looked promising over distance | Tragic end to promising career | Retired; Bowed tendon during trackwork |
| Dai Ichi | $25K | $89,550 | 28; 2-6-5 | Very Competitive | Almost always on the wrong end of close finishes | Sold |
| Doubly Sure | $30K | $97,995 | 26; 3-1-3 | Terrific 2nd in Listed Ramsden in May 2008 | No luck in running and a true stayer, he failed to fulfill expectations | Sold to M.Minervini in SA September 2009. Racing for new Partnership |
| Dynamic Impression | $4K | $0 | 3;0-0-0 | Lack of Ability | Sold | |
| El Vixen | $5K | $3,950 | 17;1-1-0 | Maiden Win | Sold & Retired | |
| Emission | $22K | $505,000 | 48;7-4-4 | 3 G1 Placings; HK Appearance; Kilmore Cup Win |
Aversion to moisture! Could not run on wet tracks. |
Retired; Relaxing on a property near Albury |
| Evening Dress | $10K | $900 | 1;0-0-1 | Promising trial form | Behavioral Issues | Retired: Psychological issues - only on the track! |
| Freewheeler | $27K | $25,950 | 12;1-1-2 | Twice placed at MV | Behavioral Issues | Sold to FNQ Trainer |
| Fine Way | Lease | $20,800 | 28;4-2-2 | 4 Gutsy Wins | Showed ability for very little prizemoney | Returned to Owner to become Broodmare |
| Gala Evening | Lease | $82,171 | 40;6-11-5 | Celebrating her maiden win at the Clanbrooke marquee on Wodonga Cup Day | Retired; Had had enough in the end. Returned to Owner to become Broodmare | |
| Gold n Silk | Lease | $14,500 | 6;1-0-1 | Her narrow win at Kyneton | Retired due to degenerative condition | |
| Green Sapphire | $6K | $48,175 | 50;7-8-4 | Winning two country cups; honest runner | Retired; Now a Clanbrooke broodmare, in foal to Barely a Moment. | |
| Grand Ness | $22K | $250 | 3;0-0-0 | Just not very good | Retired; Now an eventer for a young girl near the Vic/NSW border | |
| Isle of Elba | $2,500 | $250 | 1;0-0-0 | Finishing 33L behind the winner at only start - and beating one home! | See highlight | Retired; Hopeless |
| Jack Be It | Lease | $32,100 | 16;5-1-3 | City Class Runner | Plagued by injuries | Retired; Knee Problems |
| Jaspa Collection | Lease | $8,800 | 10;0-3-2 | Promising filly | Plagued by injuries | Retired; niggling injuries |
| Jumping Jane | Lease | $4,100 | 7;1-1-0 | Showed Promise | Plagued by injuries | Retired; Returned to Owner |
| Jupiter Lass | $25,000 | $13,470 | 15;1-2-2 | Great early form | Didn't live up to expectations | Retired; Sold at Sales |
| Kirilenko | Lease | $0 | Unraced | Showed Initial Promise | Not cut our for racing | Retired; Returned to Owner |
| Lanie Lass | Lease | $11,600 | 6;1-2-1 | Showed Great Ability | Died in stall accident during training | Passed Away |
| Laundering | $30K | $44,849 | 33;2-5-2 | Great win at Seymour | Couldn't go on with it as he got older | Sold |
| Little Bay Jug | Bred | $12,100 |
19;2-2-2 |
Gutsy Efforts early in her career |
Showed Average Abilities |
Still Racing for Jodie in Albury |
| Little Brown Jug | Bred | $9,800 | 8;3-0-0 | Clanbrooke Bred 3 Great Wins |
Retired; Breeding | |
| Lyrical Currency | Lease | $6,550 | 10;1-0-1 | City winner | Little disappointing | Retired |
| Madam Belvoir | $7,700 | $0 | 4;0-0-0 | Little Ability Shown | Sold to Warrnambool Trainer | |
| Matumi | $60K | $750 | 6;0-0-0 | Little Ability | Sold for breeding September 2009 | |
| Midnight Rambler | $14000 | $17,320 | 15;2-2-1 | Two great wins on the wet. A Toy Pindarri, the big black could certainly swim. | MR happened to his hit his peak in the midst of a drought! | Sold to another trainer who intends racing him. |
| Military Cadet | $6,600 | $12,350 | 17;0-5-3 | Came very close to breaking through and showed lots of promise | Broke a leg in her last race and was regrettably anaethetised. | Passed Away |
| Misty Bronze | $4,950 | $25,000 ($39,720) |
21;1-3-1 (65;2-9-6) |
Honest Mare | Struggled to make grade | Sold 2003; Continues to race in picnics around northern Victoria. Stats in (brackets) |
| Mondena Magic | $15K | Unraced | Unraced | Promising trial form | Consistently injured | Retired due to injury and given away for riding |
| Nothing On Deck | $15K | $19,000 | 31;2-6-3 | Battler who provided good times for owners | Unable to repeat early form | Leased to trainer in Albury / Wodonga |
| Odin Warrior | $36K | $32,100 | 16;5-1-3 | City Class Runner | Plagued by injuries | Died tragically during a race |
| Persian Prince | $21,625 |
24;2-4-4 |
Retired due to injury |
|||
| Red Temptation | $7,500 | $41,990 | 19;3-4-2 | 2 wins over 2000m - he was a horse on the move | Retired: knee problems | |
| Scrubby Creek | $22K | $68,640 | 34;4-8-2 | Winning his first start in style | Retired; Rather large bone chip in knee. Enjoying his retirement on Clanbrooke's farm | |
| Sister Sarella | Lease | $0 | unraced | Little Ability Shown | Sold to Albury Trainer | |
| Soy | Lease | $2,800 | 7;0-0-2 | Little Ability Shown | Sold to Albury Trainer | |
| Spring Applause | $7,700 | $10,870 | 13;2-0-2 | Her two placings | Short end to what looked to be a promising career | Retired to stud due to lack of ability |
| Spin and Miss | Lease | $12,725 | 17;1-4-2 | Her Maiden win on Wodonga Cup Day | Suffered injury | Retired due to injury; returned to owner |
| Stop Laughing | $25K | $0 | unraced | Stunning Colt with promise | Behavioral Issues | Sold to Mornington Trainer |
| Sweetly So | Lease | $17,800 | 21;1-3-1 | Good Honest Mare | Struggled to make grade | Sold; Continues to race around Mildura area |
| Symphonette | $7,700 | $9,350 | 23;1-3-2 | Consistent | Struggled for wins | Syndicate member purchased the horse |
| Testa Dream | $50K | $0 | unraced | Fantastic Nature | Tragically Suffered a heart attack after a gallop in pre-training work | Passed Away |
| Thunder Toy | $15K | $0 | unraced | Beautiful Grey | Plagued by injury | Retired due to constant string of injuries |
| Tower of London | $0 |
unraced |
Retired due to degenerative joint condition. |
|||
| Typical Blonde | $7,700 | $7,150 | 5;1-0-0 | Exciting First Win | Bleeder; Career cruelly cut short. | Retired due to injury; Now Breeding |
| Vandelay | $24K | $16,600 | 11;1-2-0 | Winning at Bendigo | Frustrating fellow who never fulfilled his promise | Transferred to another trainer and Clanbooke chose to withdraw from Partnership |
| Witty Carlotta | Lease | $450 | 2;0-0-0 | Extremely promising filly who just missed the placings at her second start | She didn't get to run in the Jack Maher Classic for which she was being set. | Retired due to injury; Returned to owner |
